Arunafeltz Ragnarok

Loading...

ranking | character

You are in character Page.

Character Ranking

Top 20 Characters on Arunafeltz

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 WhiteHair Ninja None 255 120 576,870,360,048 999,999,999
2 AXL29 High Wizard None 255 120 548,034,120,509 999,999,999
3 Camy High Wizard None 255 120 540,448,152,346 999,999,999
4 PierceTheVeil Ninja None 255 120 513,831,780,061 999,999,999
5 Genshin High Wizard KoS 255 120 469,958,502,238 999,999,999
6 Linkerer Soul Linker None 255 120 469,185,232,299 999,999,999
7 Asura Atlas High Acolyte None 255 120 412,370,713,350 999,999,999
8 Johnny Banana Assassin Cross None 255 120 409,963,463,633 999,999,999
9 Aldebaran President Whitesmith None 255 120 409,960,629,007 999,999,999
10 HolyShit High Priest None 255 120 402,424,976,451 999,999,999
11 Maics Sniper None 255 120 392,565,238,668 999,999,999
12 Bagoong Sniper None 255 120 380,494,496,070 999,999,999
13 Utakku Professor None 255 120 375,145,855,552 999,999,999
14 High Wizard Aeris High Wizard None 255 120 373,442,199,972 999,999,999
15 LeXuS Sniper None 255 120 370,963,158,965 999,999,999
16 Njinx High Wizard None 255 120 366,537,194,419 999,999,999
17 SILVANO2 Sniper None 255 120 365,475,493,358 999,999,999
18 Alchemize Creator Endzeit 255 120 357,569,814,471 999,999,999
19 Singularity Sniper None 255 120 357,006,394,634 999,999,999
20 Bawling Bus Lord Knight None 255 120 353,562,264,165 999,999,999

Copyright 2021-2023 © Gravity Co., Ltd. & Lee Myoungjin (Studio DTDS).
All Rights Reserved Arunafeltz[MMORPG]
Design & Coded by Skyzone Solution